Paragliding 365, das ist Paragliding, Drachen fliegen, Hängegleiten das ganze Jahr - Welt weit.
Home » Wir über uns » Szene News
 

News

08.07.2015
Dolomiti Open 2015


Flavio sends:

https://flafly63.wordpress.com/

https://flafly63.wordpress.com/falzes2015/

Task 3:






























































































































# Name Glider Time Dist.

Points
Lead.

Points
Time

Points
Arr.

Pos.

Points
Total
1 ALEX PLONER ICARO LAMINAR 02:23:25 447.9 96.6 386.5 69.0 1000
2 CHRISTIAN CIECH ICARO LAMINAR 02:25:04 447.9 90.7 360.1 62.7 961
3 MARCO LAURENZI MOYES LITESPEED RS 02:39:03 447.9 69.4 268.6 51.5 837
4 SEPPI SALVENMOSER MOYES LITESPEED RX 3,5 02:39:10 447.9 68.0 268.0 46.7 831
5 ELIO CATALDI MOYES LITESPEED RX 02:39:25 447.9 69.2 266.7 42.2 826
6 KARL REICHEGGER ICARO LAMINAR 02:42:42 447.9 68.9 250.9 38.2 806
7 GLAUCO PINTO ICARO LAMINAR 02:52:49 447.9 60.1 206.8 34.6 749
8 ANTON MORODER ICARO LAMINAR 02:54:47 447.9 50.1 198.9 31.4 728
9 GERD DONHUBER MOYES RX 3.5 2015 02:54:50 447.9 50.4 198.7 28.5 726
10 ROLAND WOEHRLE MOYES RX 3.5 02:55:25 447.9 54.7 196.4 26.0 725

Cumulative:








































































































# Name Glider T 1 T 2 T 3 Total
1 CHRISTIAN CIECH ICARO LAMINAR 952 1000 961 2913
2 ALEX PLONER ICARO LAMINAR 895 720 1000 2615
3 SEPPI SALVENMOSER MOYES LITESPEED RX 3,5 982 682 831 2495
4 ELIO CATALDI MOYES LITESPEED RX 863 720 826 2409
5 KARL REICHEGGER ICARO LAMINAR 815 729 806 2350
6 ANTON MORODER ICARO LAMINAR 802 792 728 2322
7 GERD DONHUBER MOYES RX 3.5 2015 820 714 726 2260
8 SUAN SELENATI WILLS WING T2C 834 787 580 2201
9 ROLAND WOEHRLE MOYES RX 3.5 842 621 725 2188
10 MARCO LAURENZI MOYES LITESPEED RS 463 825 837 2125

Basically a race start with only a couple of pilots taking the
later two times. All these guys started at the first clock. Leading points? A
forty point spread over the top 10, in which there was a 275 point spread for
total points. The leading points were almost completely aligned with speed
points (variances were small). So, in essence, leading points and arrival
position points were just another version of time points.



http://OzReport.com/1436361539
Fluggebiete | Flugschulen | Tandem Paragliding | Szene News| Neuigkeiten  ]
Fluggebiet suchen | Flugschule suchen | Unterkunft suchen  ]
Reiseberichte | Reisespecials  ]
Datenschutz | Impressum | Kontakt | Sitemap  ]