Paragliding 365, das ist Paragliding, Drachen fliegen, Hängegleiten das ganze Jahr - Welt weit.
Home » Wir über uns » Szene News
 

News

07.08.2015
2015 Big Spring Nationals - task 5


Results:
https://airtribune.com/2015-big-spring-nationals/results

Blog and live tracking and replay:
https://airtribune.com/2015-big-spring-nationals/blog__day_5

Today we got preliminary results early:

https://airtribune.com/2015-big-spring-nationals/results/task5/day/open-class




















































































































































# Name Glider SS ES Time Dist.

Points
Lead.

Points
Time

Points
Arr.

Pos.

Points
Total
1 Davis Straub Wills Wing T2C 144 16:15:00 17:16:17 01:01:17 223.9 69.2 272.1 41.7 607
2 robin hamilton Moyes RX3.5 16:15:00 17:16:09 01:01:09 223.9 43.6 276.8 49.4 594
3 David Gibson Wills Wing T2C 144 16:00:00 17:22:56 01:22:56 223.9 55.6 136.8 29.3 446
4 Jay Devorak Moyes Lightspeed RX 3.5 16:00:00 17:22:05 01:22:05 223.9 37.3 140.5 35.0 437
5 Bruce Barmakian Wills Wing T2C 144 16:15:00 17:34:23 01:19:23 223.9 23.6 152.5 24.6 425
6 Danny Jones Wills Wing T2 154 16:30:00 17:49:26 01:19:26 223.9 10.1 152.2 13.3 400
7 jeff kannard wills wing t2c 16:00:00 17:39:30 01:39:30 223.9 18.7 72.7 20.7 336
8 Luke Waters Moyes RS4 16:15:00 17:54:47 01:39:47 223.9 9.7 71.7 12.0 317
9 Cory Barnwell Moyes Litespeed RX 3.5 16:00:00 17:45:35 01:45:35 223.9 17.1 51.7 17.6 310
10 Grant Emary Wills Wing T2C 16:00:00 17:47:07 01:47:07 223.9 20.9 46.5 15.2 307

I guess I like leading points.



http://OzReport.com/1438914965
Fluggebiete | Flugschulen | Tandem Paragliding | Szene News| Neuigkeiten  ]
Fluggebiet suchen | Flugschule suchen | Unterkunft suchen  ]
Reiseberichte | Reisespecials  ]
Datenschutz | Impressum | Kontakt | Sitemap  ]