Paragliding 365, das ist Paragliding, Drachen fliegen, Hängegleiten das ganze Jahr - Welt weit.
Home » Wir über uns » Szene News
 

News

05.01.2017
2017 Forbes Flatlands - day 7


https://airtribune.com/forbes/blog



http://www.forbesflatlands.com/results.html


Task 5:


















































































# Name Glider Time Total
1 Jonny Durand Moyes RX 3.5 Pro 02:49:33 1000
2 Trent Brown Moyes RX 3.5 02:53:46 923
3 Andre Wolf Moyes RX 3.5 Pro 02:55:42 902
4 Filippo Oppici Wills Wing T2C 144 02:55:47 901
4 Attila Bertok Moyes RX 5 Pro 02:55:44 901
6 Kato Minoru Moyes RX 3.5 Pro 02:55:55 899
7 Glen Mcfarlane Wills Wing T2C 144 02:56:24 894
8 Gijs Wanders Wills Wing T2C 144 02:56:43 891
9 Tyler Borrdaile Moyes RX 3.5 Pro 02:57:51 880
10 Jonas Lobitz Moyes RX 3.5 Pro 02:58:11 877

Cumulative:






























































































































# Name Glider T 1 T 2 T 3 T 4 T 5 Total
1 Jonny Durand Moyes RX 3.5 Pro 860 899 973 1000 1000 4732
2 Gerolf Heinrichs Moyes RX 3.5 Pro 840 858 858 973 876 4405
3 Andre Wolf Moyes RX 3.5 Pro 852 898 965 761 902 4378
4 Attila Bertok Moyes RX 5 Pro 825 788 1000 854 901 4368
5 Steve Blenkinsop Moyes RX 3.5 975 897 810 781 875 4338
6 Michael Jackson Moyes LSS 5 856 900 816 851 849 4272
7 Tyler Borrdaile Moyes RX 3.5 Pro 1000 869 723 757 880 4229
8 Filippo Oppici Wills Wing T2C 144 842 898 816 764 901 4221
9 Harrison Rowntree Moyes RX 3.5 806 883 723 761 874 4047
10 Christian Voiblet Aeros Combat C 12.7 843 684 720 818 871 3936

Niki Longshore writes:


I had track log issues with yesterday's flight. My vario would not
pick up a GPS signal and so I flew the whole time not knowing where I was or how
far I was from goal. Luckily I was using Airtribune which recorded my flight
with a proper IGC file. I came in 22nd for the day.


Sasha barely nipped out Niki for first female.



http://OzReport.com/1483621606
Fluggebiete | Flugschulen | Tandem Paragliding | Szene News| Neuigkeiten  ]
Fluggebiet suchen | Flugschule suchen | Unterkunft suchen  ]
Reiseberichte | Reisespecials  ]
Datenschutz | Impressum | Kontakt | Sitemap  ]