Canoa, Ecuador, the final results
http://naughtylawyertravels.blogspot.com/
http://hang6.blogspot.com/
Rafael Arcos sends:
The Canoa Open 2008 Hang Gliding Championships ended the last weekend. Was a very challenging meet for pilots and the different gliders models.
Places: 1 | Dustin Martin | USA | WW T2 144 | |
---|
2 | Daniel Vélez | COL | WW T2C 144 |
---|
3 | Mike Glennon | COL | Moyes Litespeed RS 4 |
---|
4 | Raul Guerra | ECU | WW T2 144 |
---|
5 | Jeff OBrien | USA | WW T2C 154 |
---|
6 | Fausto Arcos | ECU | WW T2 154 |
---|
7 | Jack Simmons | USA | WW T2C 144 |
---|
8 | Rafael Arcos | ECU | WW T2 154 |
---|
9 | Patricio Cathme | ECU | WW T2 144 |
---|
10 | Jamie Shelden | USA | Moyes Litesport 4 |
---|
11 | Mark Dowsett | CAN | Moyes Litespeed S4 |
---|
12 | Cesar Clavijo | COL | WW T2 144 |
---|
13 | Enrique Arriaga | VEN | WW Talon 150 |
---|
14 | Jelko Loor | ECU | WW Fusion 150 |
---|
15 | Jonathan Larenas | ECU | WW Talon 140 |
---|
16 | Jackson Campana | ECU | WW Talon 150 |
---|
17 | Adair Espinosa | ECU | WW Talon 150 |
---|
18 | Mauricio Herrera | ECU | Moyes Litespeed 3 |
---|
19 | Mauricio Carrera | ECU | WW Fusion 150 |
---|
Congratulations to Dustin Martin who went back home with $ 4000. And Raul Guerra who became the 2008 National Champion.
http://OzReport.com/1226099452
|