The King Mountain co-Nationals
The daily results of the King Meet are still not generally available. Why not? Does someone not want the USHPA members to see how short the distances flown at King were? Perhaps they don't want to prick the balloon of delusion.
Late Update. At 2:47 PM (MDT) Mike Haley sent me the King Mountain daily scores. I'll have more on this soon:
The distances are in miles:
Task 1 |
---|
1. | Bill | Soderquist | 88.2 |
2. | Kelly | Harrison | 79.6 |
3. | Dan | Gravage | 55.0 |
4. | Paul | Allen | 48.3 |
5. | Ken | Muscio | 44.6 |
6. | Mike | Branger | 43.1 |
7. | Patrick | Kruse | 42.6 |
8. | Dugan | Gravage | 35.6 |
9. | Ralph | Karsten | 35.6 |
10. | Wayne | Michelson | 34.6 |
11. | Scot | Huber | 32.6 |
12. | John | DeAguiar | 31.7 |
13. | Rob | Wolf | 24.9 |
14. | Joe | Evens | 20.7 |
15. | Hank | Butzel | 19.9 |
16. | Ryan | Goebel | 15.5 |
17. | Bruce | Bousfield | 15.1 |
18. | Blaine | Perkins | 15.0 |
19. | David | Gibson | 13.9 |
20. | Charley | Warren | 1.0 |
21. | Marcus | Venturini | 1.0 |
22. | Michael | OLeary | 1.0 |
23. | Mickey | Sarraille | 1.0 |
24. | David | Best | 1.0 |
25. | Alan | Paylor | 1.0 |
26. | Ernie | Camacho | 0.0 |
27. | Nat | Wells | 0.0 |
28. | Lisa | Verzella | 0.0 |
29. | Ken | Cavanaugh | 0.0 |
30. | Leo | Jones | 0.0 |
31. | Wayne | OSick | 0.0 |
32. | Doug | Koch | 0.0 |
33. | John | Sylvia | 0.0 |
34. | Larry | Bunner | 0.0 |
35. | Gabe | Laurita | 0.0 |
36. | Julian | Laurita | 0.0 |
Task 2 |
---|
1. | Mike | Branger | 61.5 |
2. | Paul | Allen | 52.1 |
3. | Kelly | Harrison | 51.8 |
4. | Wayne | Michelson | 49.3 |
5. | John | DeAguiar | 47.8 |
6. | Bill | Soderquist | 44.6 |
7. | Larry | Bunner | 43.8 |
8. | Scot | Huber | 38.5 |
9. | Joe | Evens | 37.7 |
10. | Dugan | Gravage | 35.5 |
11. | Bruce | Bousfield | 16.0 |
12. | Lisa | Verzella | 15.8 |
13. | Rob | Wolf | 15.2 |
14. | Ken | Muscio | 2.3 |
15. | Alan | Paylor | 1.0 |
16. | Ernie | Camacho | 1.0 |
17. | Dan | Gravage | 1.0 |
18. | Ken | Cavanaugh | 1.0 |
19. | Marcus | Venturini | 1.0 |
20. | Michael | OLeary | 1.0 |
21. | Mickey | Sarraille | 1.0 |
22. | Gabe | Laurita | 1.0 |
23. | Julian | Laurita | 1.0 |
24. | Baline | Perkins | 0.0 |
25. | Nat | Wells | 0.0 |
26. | Hank | Butzel | 0.0 |
27. | Charley | Warren | 0.0 |
28. | Leo | Jones | 0.0 |
29. | David | Gibson | 0.0 |
30. | Wayne | OSick | 0.0 |
31. | Doug | Koch | 0.0 |
32. | John | Sylvia | 0.0 |
33. | Patrick | Kruse | 0.0 |
34. | David | Best | 0.0 |
35. | Ryan | Goebel | 0.0 |
36. | Ralph | Karsten | 0.0 |
Task 3 |
---|
1. | Bill | Soderquist | 105.5 |
2. | David | Gibson | 65.0 |
3. | Joe | Evens | 57.5 |
4. | Charley | Warren | 54.0 |
5. | Dugan | Gravage | 52.7 |
6. | Lisa | Verzella | 45.1 |
7. | Bruce | Bousfield | 39.9 |
8. | Hank | Butzel | 37.9 |
9. | Ralph | Karsten | 37.9 |
10. | Patrick | Kruse | 31.1 |
11. | Paul | Allen | 27.6 |
12. | Kelly | Harrison | 23.4 |
13. | Dan | Gravage | 22.3 |
14. | David | Best | 22.3 |
15. | Wayne | OSick | 20.5 |
16. | John | DeAguiar | 20.1 |
17. | Mike | Branger | 16.1 |
18. | Ryan | Goebel | 12.0 |
19. | Marcus | Venturini | 7.4 |
20. | Michael | OLeary | 4.9 |
21. | Wayne | Michelson | 4.4 |
22. | John | Sylvia | 4.0 |
23. | Ken | Muscio | 3.0 |
24. | Blaine | Perkins | 1.0 |
25. | Mickey | Sarraille | 1.0 |
26. | Alan | Paylor | 0.0 |
27. | Ernie | Camacho | 0.0 |
28. | Scot | Huber | 0.0 |
29. | Nat | Wells | 0.0 |
30. | Ken | Cavanaugh | 0.0 |
31. | Rob | Wolf | 0.0 |
32. | Leo | Jones | 0.0 |
33. | Doug | Koch | 0.0 |
34. | Larry | Bunner | 0.0 |
35. | Gabe | Laurita | 0.0 |
36. | Julian | Laurita | 0.0 |
Task 4 |
---|
1. | Paul | Allen | 60.4 |
2. | Wayne | OSick | 36.4 |
3. | Larry | Bunner | 28.5 |
4. | Mike | Branger | 25.5 |
5. | Joe | Evens | 20.7 |
6. | Kelly | Harrison | 20.3 |
7. | Ken | Muscio | 17.5 |
8. | Hank | Butzel | 14.2 |
9. | Wayne | Michelson | 13.4 |
10. | Dan | Gravage | 13.3 |
11. | David | Best | 12.8 |
12. | Ryan | Goebel | 12.3 |
13. | Ken | Cavanaugh | 10.0 |
14. | Gabe | Laurita | 9.2 |
15. | John | Sylvia | 4.2 |
16. | Rob | Wolf | 4.0 |
17. | Bill | Soderquist | 2.5 |
18. | Blaine | Perkins | 2.0 |
19. | Ernie | Camacho | 1.0 |
20. | Lisa | Verzella | 1.0 |
21. | David | Gibson | 1.0 |
22. | Bruce | Bousfield | 1.0 |
23. | John | DeAguiar | 1.0 |
24. | Micheal | OLeary | 1.0 |
25. | Dugan | Gravage | 1.0 |
26. | Mickey | Sarraille | 1.0 |
27. | Patrick | Kruse | 1.0 |
28. | Julian | Laurita | 1.0 |
29. | Ralph | Karsten | 1.0 |
30. | Alan | Paylor | 0.0 |
31. | Scot | Huber | 0.0 |
32. | Nat | Wells | 0.0 |
33. | Charley | Warren | 0.0 |
34. | Leo | Jones | 0.0 |
35. | Marcus | Venturini | 0.0 |
36. | Doug | Koch | 0.0 |
Task 5 |
---|
1. | David | Gibson | 54.5 |
2. | Scot | Huber | 41.0 |
3. | Larry | Bunner | 40.6 |
4. | Patrick | Kruse | 19.4 |
5. | Wayne | OSick | 14.2 |
6. | Bruce | Bousfield | 12.9 |
7. | Bill | Soderquist | 12.8 |
8. | Ken | Muscio | 12.5 |
9. | Paul | Allen | 12.2 |
10. | Dan | Gravage | 10.9 |
11. | Dugan | Gravage | 10.5 |
12. | Alan | Paylor | 10.3 |
13. | David | Best | 10.3 |
14. | Ralph | Karsten | 9.6 |
15. | Ryan | Goebel | 9.2 |
16. | Joe | Evens | 8.1 |
17. | Mike | Branger | 8.0 |
18. | Wayne | Michelson | 8.0 |
19. | Charley | Warren | 7.1 |
20. | Kelly | Harrison | 5.5 |
21. | John | Sylvia | 5.5 |
22. | Lisa | Verzella | 5.2 |
23. | Leo | Jones | 4.9 |
24. | John | DeAguiar | 4.9 |
25. | Julian | Laurita | 4.9 |
26. | Gabe | Laurita | 4.6 |
27. | Hank | Butzel | 4.1 |
28. | Blaine | Perkins | 3.1 |
29. | Michael | OLeary | 2.0 |
30. | Ernie | Camacho | 0.0 |
31. | Nat | Wels | 0.0 |
32. | Ken | Cavanaugh | 0.0 |
33. | Rob | Wolf | 0.0 |
34. | Marcus | Venturini | 0.0 |
35. | Doug | Koch | 0.0 |
36. | Mickey | Sarraille | 0.0 |
http://OzReport.com/1251214497
|