2009 Canungra Classic
http://www.triptera.com.au/canungra/classic2009/results_page.htm
http://jonnydurand.blogspot.com/2009/10/canungra-classic-day-3.html
Task 1 & 2 in Google Earth
Jonny with the Redbull girls getting excited.
Task 2:
# | Name | Glider | Time | Total |
---|
1 | Jon Durand jnr | Moyes Litespeed RS 3.5 | 01:36:49 | 1000 |
2 | Rick Duncan | Airborne Rev 13.5 | 01:51:30 | 825 |
3 | Rohan Holtkamp | Airborne Rev 13.5 | 01:54:33 | 800 |
4 | Jon Durand snr | Moyes Litespeed S 5 | 02:09:08 | 732 |
5 | Gabor Sipos | Moyes Litespeed RS 4 | 02:09:57 | 726 |
6 | Dave Stevens | Moyes Litespeed RS 4 | 02:10:26 | 723 |
7 | Adam Parer | Airborne Climax C4 | 02:05:43 | 721 |
8 | Andrew Barnes | Moyes Litespeed RS 3.5 | 02:13:39 | 702 |
9 | Tony Giammichele | Moyes Litespeed S 4 | 02:16:31 | 683 |
10 | Keiran Brown | Moyes Litespeed S 4.5 | 02:17:15 | 679 |
Totals:
# | Name | Glider | Total |
---|
1 | Jon Durand jnr | Moyes Litespeed RS 3.5 | 1854 |
2 | Rick Duncan | Airborne Rev 13.5 | 1819 |
3 | Rohan Holtkamp | Airborne Rev 13.5 | 1800 |
4 | Tony Giammichele | Moyes Litespeed S 4 | 1567 |
5 | Richard Heffer | Moyes Litespeed RS4 | 1521 |
6 | Rod Flockhart | Moyes Litespeed RS 3.5 | 1506 |
7 | Adam Parer | Airborne Climax C4 | 1486 |
8 | Andrew Barnes | Moyes Litespeed RS 3.5 | 1428 |
9 | Trevor Purcell | Moyes Litespeed 5 | 1397 |
10 | Regan Kowald | Moyes Litespeed S 5 | 1391 |
http://OzReport.com/1254761485
|